This four bedroom 4 bath home is ready for your family to enjoy. Gorgeous kitchen with a servery. Family room with large windows overlooking the backyard. Deck off the breakfast area to place your BBQ. Hardwood flooring throughout the main floor including stairs and upstairs hall. Upper level features 4 bedrooms, primary with a walk-in closet and an ensuite with a large shower and deep tub. The second bedroom also features its own ensuite. Close walk to the Stonebridge Town Centre, Foodland, Walmart, restaurants and coffee shop. Public transit close by and on the bus route for schools. Call today to book your viewing, available immediately. Lawn maintenance and snow removal is responsibility of the tenant as well as 80% of the utilities. (id:23067)
MLS® Number | 40413657 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Beach |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2325 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 48 Ft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 12'8'' | ||
Second Level | Bedroom | 11'1'' x 12'0'' | ||
Second Level | Bedroom | 11'0'' x 11'8'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 15'9'' x 11'4'' | ||
Main Level | Breakfast | 10'0'' x 11'6'' | ||
Main Level | Kitchen | 9'6'' x 13'6'' | ||
Main Level | Dining Room | 15'8'' x 11'1'' |
https://www.realtor.ca/real-estate/25537659/96-berkely-street-wasaga-beach
Contact us for more information
Carol Ireland
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca