Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Other, See Remarks, Property Management, Water, Parking
$2,037.50 YearlyLIVING WATER RESORT & SPA on beautiful Georgian Bay in Collingwood. This fully furnished second floor, 2 bedroom/2 bathroom unit has water views from two balconies and access to all the amenities at Living Water Resort, including, pool, hot tub, spa, exercise room, waterfront restaurant, Golf and so much more! Become a fractional owner and reap income benefits from this 2 bedroom unit or convert it into 2 units by locking off the studio bedroom unit and using one side. The owner of this unit enjoys weeks 35, 36 and 48. The one bedroom unit includes in suite laundry, primary bedroom with a king size bed and semi ensuite, a full kitchen and balcony with water views. The lock off unit has a kitchenette, 2 queen size beds, 4 piece bathroom and a separate balcony with water views. Enjoy your holidays in Collingwood with an income property and the opportunity to increase the value of your investment just like traditional real estate ownership. Unique deals and advantages come with ownership of this unit - including access and deals to properties around the globe. Come & experience what Collingwood's 4 season resort has to offer! (id:23067)
MLS® Number | 40343389 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Shopping, Ski Area |
Communication Type | High Speed Internet |
Features | Visual Exposure, Park/reserve, Conservation/green Belt, Beach, Balcony |
Pool Type | Pool |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 25'0'' x 12'9'' | ||
Main Level | Kitchen | 9'10'' x 6'8'' | ||
Main Level | Kitchen | 12'9'' x 8'9'' | ||
Main Level | Bedroom | 18'6'' x 11'5'' | ||
Main Level | Primary Bedroom | 18'6'' x 11'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | '0'' x '0'' |
https://www.realtor.ca/real-estate/25040951/9-harbour-street-e-unit-22022204-collingwood
Contact us for more information
Donna Crane
Broker
(705) 445-5520
www.locationsnorth.com