WHY NOT TINY BEACHES!! THIS STUNNING YEAR-ROUND COTTAGE OR HOME boast Luxurious features and finishes throughout. Main level has open concept Kitchen, living room, second level has 2 beds, 1-4pc bath, large windows facing south which gives lots of natural sunshine, front deck for easy entertaining and patio area. Lower level above ground has 1 bed, 1-3pc bath, rec room- great for entertaining with walk out to back deck. Basement has laundry, utility room and storage. 1835 sq ft of living space, forced air gas, central air and 100 amp braker panel. 2 Sheds, landscaped and Min to Georgian Sands beach. Don't miss out on this gem of a property!! Call to book appt today. (id:23067)
MLS® Number | 40412535 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Ski Area |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1399 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Marina, Park, Playground, Ski Area |
Sewer | Septic System |
Size Depth | 140 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'3'' x 10'10'' | ||
Second Level | Bonus Room | 8'7'' x 5'10'' | ||
Second Level | Primary Bedroom | 10'11'' x 13'3'' | ||
Basement | Laundry Room | 12'9'' x 18'2'' | ||
Lower Level | Foyer | 12'9'' x 8'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'0'' x 11'5'' | ||
Lower Level | Recreation Room | 14'4'' x 18'3'' | ||
Main Level | Living Room | 15'2'' x 18'1'' | ||
Main Level | Eat In Kitchen | 15'2'' x 12'10'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25538509/89-forest-circle-nw-tiny
Contact us for more information
Bobbie Dupuis
Broker
(705) 529-9754
(705) 526-7120
www.georgianbayproperties.com/
Nick Dupuis
Salesperson
(705) 526-9366
(705) 526-7120
www.georgianbayproperties.com/