Maintenance,
$683.82 MonthlyNORTH CREEK RESORT!! Own a little slice of resort style accommodations at the base of Blue Mountain! Keep this lovely loft style suite for yourself or continue generating income with a rental program. The main floor is comprised of an open concept kitchen/living/dining, bedroom, and full bath. Patio doors lead to your private deck. The second floor offers the primary sleeping quarters with full bathroom. Both bathrooms have been recently upgraded to excellent standards with modern tiled showers, glass shower doors and pleasing cabinetry & fixtures. The resort itself offers, in-ground seasonal pool, hot tub, lounge, Thai restaurant, tennis courts, access to trails and more! Looking to explore the area, take the shuttle bus to The Village at Blue for nightlife, skiing, shopping and other area activities! Kick back, grab a beverage, flick on the fireplace and enjoy the Mountain Lifestyle with this turnkey suite!! 1% BMVA applies on purchase and HST may be applicable but can be deferred with HST number. (id:23067)
MLS® Number | 40093207 |
Property Type | Single Family |
Amenities Near By | Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Ravine, Conservation/green Belt, Balcony, Paved Driveway |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings, Hot Tub |
Architectural Style | Loft |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Size Interior | 737 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | C4-34 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'00'' x 7'08'' | ||
Second Level | Primary Bedroom | 17'02'' x 12'03'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'08'' | ||
Main Level | Bedroom | 14'03'' x 8'09'' | ||
Main Level | Kitchen | 7'11'' x 9'50'' | ||
Main Level | Living Room | 11'09'' x 11'05'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/23037242/796468-19-grey-road-unit-412-the-blue-mountains
Contact us for more information
Melissa Heffernan
Broker
(705) 445-5640
(705) 445-7810
Dana Calder
Broker
(705) 445-5640
(705) 445-7810