Fully winterized cabin in the woods (home/cottage/rental) just minutes to Washago! This very quaint and very well maintained property is located on a year round municipal road but tucked away from all the hustle and bustle. Lot provides great privacy and is well treed, level and nicely landscaped with stone walkways, gardens and 113' frontage on the picturesque Black River. Efficient open concept layout features custom kitchen with island, custom bathroom (with separate tile shower and soaker tub) and 3 walkouts to extensive covered and open decking. Other features include propane heat, on demand hot water heater, drilled well with water softener, newer shingles (2018), automatic backup generator, security cameras, sleeping cabin and tool shed (both with electricity). All appliances included. (id:23067)
MLS® Number | 40388941 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Black |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Unknown |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Stories Total | 1 |
Size Interior | 700 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 448 Ft |
Size Frontage | 114 Ft |
Size Irregular | 0.9 |
Size Total | 0.9 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.9 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | H |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 12'6'' | ||
Main Level | Kitchen | 18'6'' x 19'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25369794/7510-island-crescent-washago
Contact us for more information
Peter Degraaf
Salesperson
(705) 645-5281
(800) 783-4657