This Cozy, Starter Home Features 3 Beds And 2 Baths, Making It The Perfect Size For Downsizing Or Starting A Family. Located Just Minutes Away From Georgian Bay And Scenic Trails, You'll Have Plenty Of Opportunities To Enjoy The Great Outdoors. And With Schools, Shopping, And Other Amenities Nearby, Everything You Need Is Just A Short Drive Away. As You Pull Into The Private Drive, You'll Appreciate The Convenience Of Having A Fenced-In Backyard And The Security It Provides. The Raised Bungalow Design Offers Main Floor Living, Making It Easy To Move Around Without Having To Worry About Stairs. The Fully Finished Basement Provides Extra Living Space, Perfect For Hosting Guests Or Setting Up A Home Office. And With A Built-In Fish Tank, You'll Have A Unique And Eye-Catching Feature That Will Impress All Who Visit. Don't Miss Out On This Incredible Opportunity To Own A Piece Of Midland. See Why This House Is The Perfect Place To Call Home! (id:23067)
12:00 pm
Ends at:1:30 pm
MLS® Number | 40413652 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Furnace |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Sump Pump |
Rental Equipment Type | Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 813 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft |
Size Irregular | 0.119 |
Size Total | 0.119 Ac|under 1/2 Acre |
Size Total Text | 0.119 Ac|under 1/2 Acre |
Zoning Description | Rs2-sf |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 18'6'' x 6'4'' | ||
Lower Level | Family Room | 19'5'' x 15'6'' | ||
Lower Level | Bedroom | 13'3'' x 10'11'' | ||
Main Level | Bedroom | 10'4'' x 9'4'' | ||
Main Level | Primary Bedroom | 14'2'' x 9'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'4'' x 9'1'' | ||
Main Level | Dining Room | 10'9'' x 9'3'' | ||
Main Level | Living Room | 14'0'' x 12'11'' | ||
Main Level | Foyer | 5'10'' x 3'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25546597/732-maxwell-avenue-midland
Contact us for more information
Lorraine Jordan
Salesperson
(705) 526-9770
https://kwcoelevation.ca/
Michael Paccanaro
Salesperson
(705) 526-9770
https://kwcoelevation.ca/