AMAZING LOCATION! THIS SPLIT-ENTRY RAISED BUNGALOW IS ONLY 5 MINS TO PETERBOROUGH. LARGE DOUBLE WIDE DRIVEWAY, 3+1 BEDROOMS & 2 BATHROOMS. BEAUTIFUL, NEWLY RENOVATED, OPEN-CONCEPT KITCHEN & LIVING AREA WITH STUNNING GAS FIREPLACE. LARGE REAR DECK WITH NATURAL GAS FIREPIT AND BBQ OVERLOOKS YOUR LARGE, FULLY FENCED BACKYARD. LARGE BONUS LIVING SPACE IN THE LOWER LEVEL, THIS HOME IS PERFECT FOR FAMILY AND ENTERTAINING. (id:23067)
12:00 am
Ends at:2:00 pm
MLS® Number | 40387550 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Rental Water Softener |
Features | Golf Course/parkland, Paved Driveway, Country Residential |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1233 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 225 Ft |
Size Frontage | 91 Ft |
Size Irregular | 0.428 |
Size Total | 0.428 Ac|under 1/2 Acre |
Size Total Text | 0.428 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 18'5'' x 11'6'' | ||
Lower Level | Bedroom | 11'6'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 14'2'' x 14'3'' | ||
Main Level | Dining Room | 8'1'' x 12'8'' | ||
Main Level | Kitchen | 13'5'' x 12'8'' | ||
Main Level | Bedroom | 10'2'' x 10'5'' | ||
Main Level | Bedroom | 8'6'' x 10'5'' | ||
Main Level | Primary Bedroom | 11'10'' x 12'6'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25368652/7-ward-street-fraserville
Contact us for more information
Amber Mclatchey
Salesperson
(888) 311-1172
https://www.joinreal.com/