INVESTMENT OPPORTUNITY! Two structures on one, oversized (71'X166') lot, walkable to downtown Collingwood and very near the First St. commercial node. In addition to the 1679 square foot, 4 bedroom home, this property boasts a 1536 square foot, 2 level accessory building built in 2014, with it's own plumbing/bathroom and a forced air gas furnace. With the updated municipal Official Plan coming soon, there is a multitude of home occupation options available or convert it into 2 rental units to maximize your investment. Within the existing home, plenty of updates have occurred including AC in 2023, on-demand water heater in 2022, new roofing in 2013 and 2022, and a new electrical panel in 2014. There's an incredible opportunity here for someone with vision and a plan to take part in the Collingwood boom! Please note that there is 1 four piece bathroom in the house and a 2 piece bathroom in the accessory building. (id:23067)
MLS® Number | 40397695 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Features | Park/reserve |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1679 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 26'6'' x 17'6'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'4'' x 10'0'' | ||
Second Level | Primary Bedroom | 10'4'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Gym | 27'0'' x 23'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 16'11'' x 11'8'' | ||
Main Level | Living Room | 16'11'' x 12'6'' | ||
Main Level | Kitchen/dining Room | 23'9'' x 13'10'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25442131/58-cedar-street-collingwood
Contact us for more information
Doug Linton
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com
Martha P Whitton
Broker
(705) 445-5520
www.locationsnorth.com
Kaitlin Tindale
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com