As a first-time home buyer, finding a move-in ready property that meets all your needs can be a challenge. Fortunately, we're excited to present this turnkey bungalow located on a private, double-wide landscaped lot. The property has been meticulously maintained and boasts a range of impressive upgrades, including a professionally encapsulated crawl space, high-end water filtration system, and owned hot water tank. The property's newer windows and doors and laminate flooring provide a modern and comfortable living environment. Outside, there's plenty of room to enjoy the outdoors and even build a garage. Fantastic opportunity for first-time home buyers to purchase a home that's ready for immediate occupancy! (id:23067)
1:00 pm
Ends at:2:30 pm
MLS® Number | 40412325 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | Community Centre |
Features | Cul-de-sac, Park/reserve, Beach, Paved Driveway |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 846 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 81 Ft |
Size Irregular | 0.217 |
Size Total | 0.217 Ac|under 1/2 Acre |
Size Total Text | 0.217 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 14'1'' x 5'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 9'5'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'10'' | ||
Main Level | Dining Room | 17'2'' x 9'5'' | ||
Main Level | Living Room | 17'2'' x 11'2'' | ||
Main Level | Kitchen | 17'2'' x 8'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25528477/504-calvert-street-tay
Contact us for more information
Eric Beutler
Salesperson
(705) 720-2200
(705) 733-2200
https://www.kwexperience.ca/