This amazing property is in the heart of recreational heaven and walking distance to the village of Burk's Falls. Close to snowmobile trails, ATV trails, and several lakes, this year round, well-maintained home would make an amazing first home, retirement home, or investment property. A full, unfinished basement is easy to renovate in order to add an extra bedroom or a rec room. The lot is tiered but otherwise level with plenty of room to build a garage or add living space in the future. This bright bungalow near the end of a dead end street sits in an area of exclusive homes and natural gas runs down the street for easy hookup if desired. Burk's Falls has everything you need for day to day living and is a short drive from Huntsville or Sundridge. (id:23067)
MLS® Number | 40406496 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 396 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 70 Ft |
Size Irregular | 0.145 |
Size Total | 0.145 Ac|under 1/2 Acre |
Size Total Text | 0.145 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'1'' x 4'11'' | ||
Main Level | Bedroom | 10'2'' x 9'7'' | ||
Main Level | Living Room | 15'10'' x 7'3'' | ||
Main Level | Eat In Kitchen | 9'7'' x 8'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25501607/496-high-street-burks-falls
Contact us for more information
Emilio Foffano
Salesperson
(705) 382-5555
(705) 382-9199
www.rlpmuskoka.com/