Everything that you have been searching for in a waterfront home showcasing 190 ft of lake frontage on coveted Healey Lake! Resting on 1.48 acres with steps down to a flat plateau at the waterfront for lakeside enjoyment, natural sandy shoreline w/shallow entry ideal for swimming & young children, preferred southern exposure, deep water at end of dock, fire pit area & accessory building at the water’s edge. This stunning home or luxury cottage enjoys approx. 3600 sq ft of total living space. Upon entering the foyer, you are welcomed to the bright open concept home w/ floor to ceiling doors & windows that span across the front of the building & provide gorgeous views across the water. The home offers an ideal layout, with lrg principal rooms including a bedroom wing with 3 spacious bedrooms & 4 pc bath that can be closed off to the rest of the home when entertaining or putting the children/grandchildren down for a nap. The primary bedroom enjoys sliding doors/windows w/walk-out to deck that spans across the front of the home, a spacious 5 pc ensuite & walk-in closet. The kitchen is well appointed w/stainless appliances & island & is open to the dining area & LR w/impressive stone fireplace. From the kitchen & dining area, enter the newly built post & beam Muskoka room. The main floor laundry room is located off of kitchen & has a sep entrance w/easy access to outdoor living area &/or detached garage. The main flr den can be used as an office, additional BR, work-out room or more. On the lower level walk-out there is a 3rd bath, 4th BR, office, spacious family room & large utility/storage room. To complete this property, there is an oversized 24 x 30 ft, detached garage for your vehicles & recreational toys. Located in an area of fine homes & cottages on a fully serviced municipal road w/high speed internet available, close to Mactier, Port Carling & Parry Sound, golf courses, hiking, ATV & snowmobile trails. Easy access to HWY & only 2 hrs north of GTA. (id:23067)
MLS® Number | 40359312 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Water Front Name | Healey Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1900 |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Schools |
Sewer | Septic System |
Size Frontage | 190 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 37'0'' x 26'0'' | ||
Lower Level | Utility Room | 29'3'' x 10'6'' | ||
Lower Level | 4pc Bathroom | 13'6'' x 4'10'' | ||
Lower Level | Bedroom | 12'5'' x 11'5'' | ||
Lower Level | Office | 11'7'' x 9'7'' | ||
Lower Level | Other | 15'9'' x 7'5'' | ||
Main Level | 4pc Bathroom | 8'1'' x 7'10'' | ||
Main Level | Bedroom | 11'9'' x 10'5'' | ||
Main Level | Bedroom | 11'11'' x 10'2'' | ||
Main Level | Full Bathroom | 13'9'' x 8'6'' | ||
Main Level | Primary Bedroom | 19'3'' x 12'10'' | ||
Main Level | Foyer | 9'11'' x 6'7'' | ||
Main Level | Den | 11'3'' x 9'6'' | ||
Main Level | Laundry Room | 12'6'' x 6'2'' | ||
Main Level | Living Room | 21'0'' x 16'4'' | ||
Main Level | Kitchen/dining Room | 24'4'' x 14'0'' |
https://www.realtor.ca/real-estate/25146998/49-fox-back-road-archipelago
Contact us for more information
Gary Phillips
Salesperson
(705) 746-9336
(705) 746-5176