PRIME LOCATION, TURN KEY BUNGALOW IN THE HEART OF BRACEBRIDGE. Desirable neighborhood close to parks, shopping and schools. This updated bungalow is walking distance from one of the largest parks in town offering many outdoor opportunities to run, play, picnic, skate in winter and swim in summer (three beaches along the Muskoka River). In house features include renovated kitchen and bathroom. Eat-in kitchen with a walkout to back deck and private fenced in yard, three bedrooms and main floor laundry. Easily maintained home with low monthly costs (electric, gas/water/sewer/taxes less than $500/month for 2 people) makes this a perfect home whether you're just starting out, ready to retire or interested in a rental investment. An affordable opportunity to get into the Muskoka housing market. (id:23067)
MLS® Number | 40381445 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Fiber |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve, Beach |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Cooling Type | Ductless |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1024 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.095 |
Size Total | 0.095 Ac|under 1/2 Acre |
Size Total Text | 0.095 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'3'' x 8'5'' | ||
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'0'' | ||
Main Level | 4pc Bathroom | 11'0'' x 4'0'' | ||
Main Level | Eat In Kitchen | 14'5'' x 12'0'' | ||
Main Level | Living Room | 13'5'' x 11'5'' | ||
Main Level | Foyer | 7'0'' x 4'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25317868/42-ewing-street-bracebridge
Contact us for more information
Kim Dickinson
Salesperson
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/