Location, location, location! Amazing opportunity for an income earning property. Attention all entrepreneurs do you have a small business that needs exposure? This is the perfect location. This fantastic corner property is commercial/residential zoning that offers prime visibility for maximum exposure. Work, live and play under the same roof. Fantastic spacious clean living space upstairs with large washroom and deep soaker tub. There is an upper deck accessed from the upstairs living area to soak up the sun and its own set of stairs for a private entrance to the apartment. This building has been a restaurant and a BBQ smokehouse. If you have a heating and air conditioning business or want to sell ice-cream its time to be your own boss. Endless possibilities of what this property could be. There are incredible beds for gardens waiting on your choice of what to plant and a stream that runs year-round as well as a chicken coup. The current sellers can’t keep up with egg sales as fast as the chickens lay them, they are sold! Interested in homesteading? Anyone that wants to be more self sufficient and live off the land this is a little gold mine. (id:23067)
MLS® Number | 40398714 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Corner Site, Visual Exposure, Paved Driveway, Country Residential, Recreational |
Structure | Playground, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2304 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 356 Ft |
Size Irregular | 2.209 |
Size Total | 2.209 Ac|2 - 4.99 Acres |
Size Total Text | 2.209 Ac|2 - 4.99 Acres |
Zoning Description | Ch |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'11'' x 19'5'' | ||
Second Level | Primary Bedroom | 19'0'' x 1'3'' | ||
Second Level | Bedroom | 12'11'' x 9'11'' | ||
Second Level | 4pc Bathroom | 11'3'' x 4'7'' | ||
Lower Level | Other | 46'4'' x 27'0'' | ||
Main Level | Porch | 24'3'' x 4'7'' | ||
Main Level | Other | 19'2'' x 24'4'' | ||
Main Level | 3pc Bathroom | 7'6'' x 8'10'' | ||
Main Level | Storage | 7'0'' x 8'5'' | ||
Main Level | Breakfast | 12'6'' x 8'1'' | ||
Main Level | Kitchen | 27'2'' x 12'4'' | ||
Main Level | Living Room | 20'0'' x 18'1'' | ||
Main Level | Other | 27'2'' x 5'8'' | ||
Main Level | Dining Room | 11'2'' x 8'11'' | ||
Main Level | Foyer | 15'11'' x 8'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25442254/4167-loop-road-harcourt
Contact us for more information
Cheryl Bolger
Salesperson
(705) 457-1011
(800) 783-4657
Jeff Wilson
Salesperson
(705) 457-1011
(800) 783-4657
Jess Wilson
Broker
(705) 457-1011
(800) 783-4657