Where Older Construction is to be more Desired. This Beautiful Sprawling All Brick, 3 Bdrm Raised Bungalow Offers a Desired Flr Plan w/ a Quarter Million Dollar Renovation in Backyard. From Flagstone Walkway's, Inground Salt Water Pool, Outdoor Shower, Armour Stone Retaining Wall w/ Outdoor Lighting, Interlock Patio, Gazebo w/ F/P, Hot Tub, Custom Deck off Kit; an Entertainers Haven. No Neighbours in Rear or on the East Side of Home making this 104.39 X 208.81ft Treed Lot to Be Desired. Built w/Intention, this Home Includes a Terrific Layout w/Hardwd Flrs Throughout, Added Family-Rm including Wood Burning F/P, Formal Liv/Din w/Views for Miles through O/S Picture Window. Upgraded Kit. for the Desired Chef. Lwr Lvl is the Ultimate Man Cave w/ Pool Table Area, Oversized Wet Bar, Rec-Rm w/ Porcelain Tile, F/P. Large Utility-Room & Oversized Laundry. This is a MUST see. (id:23067)
MLS® Number | 40074289 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Features | Country Residential |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1878.8200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 208 Ft |
Size Frontage | 104 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2'0'' x 3'0'' | ||
Basement | Utility Room | 6'0'' x 4'0'' | ||
Basement | Storage | 23'0'' x 19'0'' | ||
Basement | Recreation Room | 15'0'' x 11'0'' | ||
Basement | Laundry Room | 9'0'' x 21'0'' | ||
Basement | Family Room | 15'0'' x 26'0'' | ||
Basement | Bonus Room | 15'0'' x 14'0'' | ||
Basement | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Main Level | Living Room | 14'0'' x 15'0'' | ||
Main Level | Kitchen | 13'0'' x 15'0'' | ||
Main Level | Family Room | 11'0'' x 20'0'' | ||
Main Level | Dining Room | 14'0'' x 11'0'' | ||
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/22899744/40-victoria-street-e-innisfil
Contact us for more information
Nadene Milnes
Salesperson
(705) 617-9969
locationsnorth.com
Kristina Tardif
Salesperson
(705) 617-9969
locationsnorth.com