Great Investment Property!! Live on one side and pay your mortgage with the Income from the other side!! Totally renovated Duplex on Large Town Lot (70 X 165) fully fenced. Both Units are bright and spacious ,open concept with tons of character. Each unit features 2 bedrooms and 2 bathrooms. Each unit has a new furnace and A/C (2020). New roof (2022), updated electrical, plumbing, floors and millwork. There is main floor laundry in each unit as well as separate porch/deck to the large backyard which is fully fenced with many shade trees. This unique property is located on the desired Tree Streets of Downtown Collingwood , a quick stroll to great shopping and restaurants . Close access to the trail system, beautiful Georgian Bay and a 10 minute drive to Blue Mountain Village! Please call for details. (id:23067)
MLS® Number | 40339200 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Playground, Schools, Shopping, Ski Area |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1943.7800 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 14'0'' | ||
Second Level | 3pc Bathroom | 4'10'' x 7'6'' | ||
Second Level | Full Bathroom | 5'9'' x 7'2'' | ||
Second Level | Primary Bedroom | 11'6'' x 13'1'' | ||
Second Level | 4pc Bathroom | 10'1'' x 9'5'' | ||
Second Level | Bedroom | 9'1'' x 15'5'' | ||
Second Level | Primary Bedroom | 14'5'' x 10'1'' | ||
Main Level | Kitchen | 11'4'' x 15'6'' | ||
Main Level | Living Room | 10'6'' x 15'6'' | ||
Main Level | 2pc Bathroom | 3'11'' x 4'10'' | ||
Main Level | Kitchen | 15'6'' x 9'0'' | ||
Main Level | Dining Room | 7'2'' x 13'5'' | ||
Main Level | Living Room | 14'6'' x 17'10'' |
https://www.realtor.ca/real-estate/25028568/363-cedar-street-collingwood
Contact us for more information
Patti Parsons
Salesperson
(705) 445-5520
www.locationsnorth.com