Welcome to Paradise! Amazing Waterfront View! Luxury Home With Exclusive Design For The Whole Family. Open Concept Custom Kitchen With Quartz Countertop, Crown Molding, Living Room With The Walk-Out To The Massive Deck And Dock. Second Floor Master Bedroom With Ensuite And Family Room With The Top Lake View. Year Round Drive to Living. 80 Minutes From GTA. Trent-Severn Waterway. 4,000 Sq.Ft Of Living Space. Features 5 Bedrooms, 4 Bathrooms, 2 Offices. Recreational Room In The Basement With In-Floor Heating. During The Summer Entertain In Style By The Lake Or Relax Near The Kitchen Island. Overlooking Water, Ideal For Family Entertaining! Private Park Like Setting. Close To Orillia, Washago, Golf Courses. Truly One Of A Kind!!! (id:23067)
12:00 pm
Ends at:2:00 pm
Amazing Waterfront Home!
MLS® Number | 40396499 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Country Residential, Recreational, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Water Front Name | Lake Couchiching |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 2887 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 193 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 32'7'' x 20'0'' | ||
Second Level | 3pc Bathroom | 6'10'' x 5'2'' | ||
Second Level | Bedroom | 10'8'' x 10'11'' | ||
Second Level | Bedroom | 10'8'' x 13'1'' | ||
Second Level | Full Bathroom | 9'5'' x 5'1'' | ||
Second Level | Primary Bedroom | 17'9'' x 14'9'' | ||
Basement | Recreation Room | 31'3'' x 19'6'' | ||
Basement | 3pc Bathroom | 7'1'' x 4'11'' | ||
Basement | Office | 9'9'' x 10'11'' | ||
Basement | Bedroom | 9'9'' x 10'10'' | ||
Main Level | Mud Room | 10'11'' x 10'1'' | ||
Main Level | 4pc Bathroom | 6'6'' x 5' | ||
Main Level | Office | 10'0'' x 10'10'' | ||
Main Level | Bedroom | 10'0'' x 10'11'' | ||
Main Level | Living Room | 14'3'' x 14'6'' | ||
Main Level | Kitchen/dining Room | 18'4'' x 20'6'' |
https://www.realtor.ca/real-estate/25426839/3231-crescent-bay-road-orillia
Contact us for more information
Peter Moroz
Salesperson
(705) 326-2100
(705) 325-7556
https://bjrothrealty.c21.ca/