Bright bungalow on a 25 acre parcel with great views over the rolling landscape from your wrap-around deck and main living area. With over 2500 square feet of living space this home features an open concept design with spacious and sun-filled rooms throughout. Hardwood floors throughout most of the main floor and two large bedrooms with primary bedroom ensuite. Main floor laundry is a great feature. Energy efficient geothermal heating and cooling and ICF construction will keep you toasty warm in the winter and cool in the summer. Finished lower level with its own private walkout adds living space and has a large main living area, home office/den with a third bedroom and full bathroom. The possibilities are endless with this wonderful home. This home is a short drive to the village of Burk's Falls and provides quick access to Highway 11 for an easy 25 minute commute to Huntsville. (id:23067)
MLS® Number | 40411392 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 1632 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Size Frontage | 920 Ft |
Size Irregular | 25.2 |
Size Total | 25.2 Ac|25 - 50 Acres |
Size Total Text | 25.2 Ac|25 - 50 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'5'' x 16'10'' | ||
Lower Level | Den | 11'5'' x 12'3'' | ||
Lower Level | Utility Room | 8'7'' x 15'8'' | ||
Lower Level | 4pc Bathroom | 8'7'' x 7'7'' | ||
Lower Level | Recreation Room | 32'0'' x 22'3'' | ||
Main Level | 4pc Bathroom | 10'7'' x 7'11'' | ||
Main Level | Bedroom | 12'10'' x 12'10'' | ||
Main Level | Bedroom | 13'11'' x 12'10'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'11'' | ||
Main Level | Living Room | 20'0'' x 22'8'' | ||
Main Level | Kitchen/dining Room | 28'8'' x 12'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25526618/289-north-pickerel-lake-road-burks-falls
Contact us for more information
Emilio Foffano
Salesperson
(705) 382-5555
(705) 382-9199
www.rlpmuskoka.com/