Well Here It Is: All brick bungalow, 1640 square feet plus full finished lower level, oversized double car garage in excellent location. This one owner home has been well maintained and offers 3 bedrooms and 3 baths on main level, separate dining room. large entrance foyer, inside door to garage and door to sunroom. Oak staircase to lower level with large L-shaped family room with wet bar, oversized 3 piece bathroom, laundry room and workshop. The home is wired for and comes with a generator. Also equipped with Carrier heat exchanger, Central air, Central vacuum, Water heater is owned, Appliances included, Cedar lined closets, Electric fireplaces and more. Located close to schools, shopping, park and public transportation. Quick possession is possible. (id:23067)
MLS® Number | 40378129 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Community Features | Quiet Area |
Features | Corner Site, Park/reserve, Automatic Garage Door Opener |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1640 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 10'9'' x 9'11'' | ||
Lower Level | Laundry Room | 10'4'' x 7'5'' | ||
Lower Level | Storage | 15'5'' x 8'8'' | ||
Lower Level | Workshop | 17'8'' x 16'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 36'5'' x 23'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Sunroom | 18'5'' x 7'5'' | ||
Main Level | Foyer | 10'9'' x 8'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'5'' x 7'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 8'11'' | ||
Main Level | Bedroom | 10'4'' x 9'3'' | ||
Main Level | Primary Bedroom | 16'11'' x 10'4'' | ||
Main Level | Living Room | 18'3'' x 11'10'' | ||
Main Level | Dining Room | 13'10'' x 10'0'' | ||
Main Level | Eat In Kitchen | 17'8'' x 9'11'' |
https://www.realtor.ca/real-estate/25296734/285-leonard-drive-orillia
Contact us for more information
Donald P Leatherdale
Broker of Record
(705) 325-0035