Gorgeous 3 + 1 Bedroom Home situated in Sunnyside featuring a Full Bed Stone exterior, sliding glass doors off the eat in kitchen with walkout to the fenced back yard, vinyl plank flooring thoughout, new soffits, fascia, evestrough, and downspouts in 2022, shed in back yard has electricity, rear pad in back yard wired for hot tub, gas bbq hook up, spacious rec room with gas fireplace, basement bedroom is generous in size, new baseboards throughout, new front door in 2017, minutes from Pete Petersen Park and the OFSC trail system, & located on a school bus route. All appliances are included in the purchase price. Great family starter home or for someone who is down sizing! (id:23067)
MLS® Number | 40389315 |
Property Type | Single Family |
Amenities Near By | Marina, Park |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 984 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21'2'' x 21'7'' | ||
Basement | Bedroom | 14'8'' x 10'7'' | ||
Basement | Other | 4'8'' x 9'2'' | ||
Basement | Laundry Room | 20'5'' x 5'8'' | ||
Main Level | Primary Bedroom | 8'9'' x 13'1'' | ||
Main Level | Bedroom | 8'5'' x 10'7'' | ||
Main Level | Bedroom | 7'2'' x 9'2'' | ||
Main Level | 4pc Bathroom | 8'9'' x 4'9'' | ||
Main Level | Living Room | 21'0'' x 11'4'' | ||
Main Level | Kitchen | 17'1'' x 10'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25385950/261-castle-road-midland
Contact us for more information
Michelle Lacroix
Salesperson
(705) 526-4271
(705) 526-0361
www.rlpgeorgianbay.com
Delva Lacroix
Salesperson
(705) 526-4271
(705) 526-0361
www.rlpgeorgianbay.com