Charming century home located on a desirable street in the Heritage district in Collingwood, zoned C1 residential with beautiful original features throughout and just steps from Downtown! The main floor boasts intricate millwork, living space, dining room with bay window and access to the wrap around porch, 3pc bathroom, primary bedroom and renovated kitchen (2014) with quartz counters, sliding glass doors to the side yard, farmhouse sink and huge pantry with ample space and built in cabinetry. The main level also has a laundry/mudroom and an addition to the back of the home, currently used as a dog groomer business. Head upstairs and youll find the perfect space for an in law suite; 2 spacious bedrooms, 4pc bathroom and a well equipped kitchen, all updated in 2017. Outside features a fully fenced large backyard with concrete patio, separate self contained fenced in yard into business entrance, 3 sheds and a wrap around porch. Walking distance to downtown Collingwoods boutiques, coffee shops, Georgian Bay and award winning restaurants and just a short drive to the area's private ski clubs! Covid 19 protocols in place. (id:23067)
MLS® Number | 40067110 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2325 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 67 Ft |
Size Irregular | 0.254 |
Size Total | 0.254 Ac|under 1/2 Acre |
Size Total Text | 0.254 Ac|under 1/2 Acre |
Zoning Description | C1 Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8'11'' x 9'00'' | ||
Second Level | Bedroom | 17'10'' x 14'11'' | ||
Second Level | Bedroom | 8'00'' x 13'00'' | ||
Second Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 13'11'' x 15'00'' | ||
Main Level | Office | 12'11'' x 12'00'' | ||
Main Level | Mud Room | 7'00'' x 7'00'' | ||
Main Level | Living Room | 8'11'' x 13'00'' | ||
Main Level | Kitchen | 15'00'' x 12'00'' | ||
Main Level | Dining Room | 21'00'' x 13'00'' | ||
Main Level | 3pc Bathroom |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22825414/259-ste-marie-street-collingwood
Contact us for more information
Giovanni Boni
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com
Steve Simon
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com