Nestled in the heart of Creemore in the Niagara Escarpment Biosphere, this beautiful 19th Century home brings you back to a simpler time - a country village lifestyle with big city amenities close at hand. Elegant Red double bricked circa 1890 home on private 85’ x 196’ lot, boasts approx. 2000 sf, with 5br, 2 bath on 3 levels of beautifully preserved architectural details such as hardwood floors, pocket doors, hand carved butternut wood trim throughout. The conveted oversized lot, with mature trees offers room for growth to add additional square footage, outdoor entertainment spaces. The 2 Storey Red barn at the rear of the property is hydro connected and is currently being used for storage, endless possibilities for the future. This stunning property is steps to downtown shops, schools, galleries, restaurants and of course YF Patissier/Chocolatier! An exceptional 4 season regional location, just minutes from prime skiing, golf, The Blue Mountains, beaches of Georgian Bay and 1hr north of Toronto Inter. airport. (id:23067)
MLS® Number | 40372916 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Golf Course/parkland |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 2000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 196 Ft |
Size Frontage | 85 Ft |
Size Irregular | 0.381 |
Size Total | 0.381 Ac|under 1/2 Acre |
Size Total Text | 0.381 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'7'' x 7'7'' | ||
Second Level | Bedroom | 12'5'' x 9'9'' | ||
Second Level | Bedroom | 7'1'' x 9'8'' | ||
Second Level | Primary Bedroom | 11'9'' x 16'9'' | ||
Second Level | Laundry Room | 7'2'' x 5'2'' | ||
Third Level | Sitting Room | 13'8'' x 16'5'' | ||
Third Level | Storage | 12'4'' x 9'8'' | ||
Third Level | Bedroom | 12'4'' x 11'9'' | ||
Third Level | Bedroom | 8'11'' x 11'9'' | ||
Main Level | 2pc Bathroom | 5'6'' x 3'0'' | ||
Main Level | Living Room | 12'9'' x 15'0'' | ||
Main Level | Dining Room | 11'2'' x 14'0'' | ||
Main Level | Kitchen | 10'10'' x 13'3'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25244942/235-mill-street-creemore
Contact us for more information
Liz Johnston
Salesperson
(416) 322-8000
(416) 322-8800
www.bosleyrealestate.com/