Welcome to 20 Topaz Street, a gem in one Parkbridges' gated communities - Lakes of Wasaga! You can see the love of this home from the moment you enter the front door. Bright and cheerful 2 bedrooms and 1 bath. Open concept kitchen, dining area and living room with cozy fireplace. Large 3 season sun room with decking on both front and back. You will appreciate the peaceful surroundings and beautiful pond from the back deck. Enjoy everything this lifestyle community has to offer in all 4 Seasons, including use of 1 indoor & 4 heated outdoor pools, sport court, social hall and walking distance to the longest freshwater beach in the world! A must see! Current fees: Rent & Maintenance $378.87 + Taxes $37.80 + Water/Sewer $38.00 = $454.67/monthly. New fees have been requested (id:23067)
MLS® Number | 40389865 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Playground, Shopping, Ski Area |
Community Features | Quiet Area |
Features | Golf Course/parkland, Beach, Skylight |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1010 |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Playground, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Tourist Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 23'5'' x 11'4'' | ||
Main Level | Bedroom | 11'4'' x 12'6'' | ||
Main Level | Bedroom | 11'5'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4'' x 6'2'' | ||
Main Level | Dinette | 11'4'' x 8'6'' | ||
Main Level | Living Room | 23'5'' x 11'4'' |
https://www.realtor.ca/real-estate/25376855/20-topaz-street-wasaga-beach
Contact us for more information
Terry Burley
Broker
(705) 429-2121
(705) 429-0406
www.c21m.ca