West Ward 4 level sidesplit, 1730 sq ft above grade living space, eat in kitchen, large living room dining room with great natural light, family room off kitchen with sliding doors to deck and fireplace, main floor laundry and mudroom off the garage,main floor powder room, large entrance foyer, upper level has three generous sized bedrooms, 4 piece bath and a primary bedroom 2 piece ensuite, lower level finished with second family room/rec room , office and utility room plus a large crawl space for storage Recent upgrades include newer shingles, some windows and rear deck. The rear yard is fenced and ideal for children and pets.The home is close o schools, shopping and transportation.A great family home. (id:23067)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40389469 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1730 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/dining Room | 22'0'' x 16'3'' | ||
Second Level | Eat In Kitchen | 16'3'' x 9'3'' | ||
Third Level | Full Bathroom | 5'0'' x 5'0'' | ||
Third Level | 4pc Bathroom | 7'3'' x 6'7'' | ||
Third Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Third Level | Bedroom | 14'4'' x 10'0'' | ||
Third Level | Bedroom | 14'4'' x 9'10'' | ||
Lower Level | Other | 31'0'' x 20'0'' | ||
Lower Level | Utility Room | 15'4'' x 6'10'' | ||
Lower Level | Office | 11'3'' x 9'0'' | ||
Lower Level | Recreation Room | 19'3'' x 16'0'' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'6'' | ||
Main Level | Laundry Room | 8'0'' x 7'1'' | ||
Main Level | Family Room | 19'10'' x 11'5'' |
https://www.realtor.ca/real-estate/25374202/20-rosemary-road-orillia
Contact us for more information
Stewart R Mcneely
Broker
(705) 327-9999
https://realquestrealty.royallepage.ca/