THIS COULD BE AN IDEAL WAY TO GET IN TO YOUR FIRST HOME. IT IS A SEMI DETACHED HOME THAT HAS BEEN DUPLEXED. LIVE IN ONE OF THE UNITS, UPPER HAS 2 BEDROOMS AND A DEN, LOWER HAS 2 BEDROOMS. YOU COULD HAVE $1,400 / MONTH TO PUT TOWARDS YOUR MORTGAGE. BASED ON A FULL PRICES OFFER WITH 10 PERCENT DOWN AND A 5 PERCENT MORTGAGE, YOUR PAYMENT OF $3,925.83 WOULD BE REDUCED TO $2525.83 PER MONTH WITH THE HELP OF JUST THE LOWER TENANT. AS YOUR ASSET IS PAID, YOU CAN LIVE IN A 2 BEDROOM PLUS DEN WITH A FULL BATHROOM, A GENEROUS LIVING ROOM, DINING ROOM AND KITCHEN, A GREAT FENCED YARD, INCLUDING A LARGE EXTERIOR STORAGE SHED AND PARKING FOR 2 CARS, WITH SHOPPING TO ALL CORE AMENITIES CLOSE BY. THIS HOME HAS GAS HOT WATER HEAT THAT IS VERY ECONOMICAL. THIS UNIT HAS HARDWOOD FLOORS AND A 7 YEAR OLD ROOF. (id:23067)
MLS® Number | 40368573 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Southern Exposure, Shared Driveway |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1795 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 26 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 10'6'' x 8'5'' | ||
Lower Level | Bedroom | 14'8'' x 10'8'' | ||
Lower Level | Primary Bedroom | 16'2'' x 10'4'' | ||
Lower Level | Dining Room | 10'5'' x 9'6'' | ||
Lower Level | Kitchen | 16'3'' x 10'5'' | ||
Lower Level | Dining Room | 13'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | 10'6'' x 7'2'' | ||
Main Level | Office | 13'7'' x 7'9'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 10'9'' | ||
Main Level | Living Room | 16'4'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25217539/194-nelson-street-w-alliston
Contact us for more information
Grace Kidd
Broker of Record
(705) 526-2200
(705) 526-1666
www.reonthebay.ca
Payton Davey
Salesperson
(705) 322-3777