Welcome to your off-grid Oasis! This is your opportunity to escape to your very own peaceful & private 55 acres of Muskoka Paradise! ***This Solid, 1354 sq. ft, fully winterized, comfy home boasts 2 generous bedrooms (designed to be a 3 bedroom) with easy potential to make this a 3 bedroom home. ***Solar-powered, with a backup generator, makes for very low utility expenses. The propane fireplace, central vac, and dishwasher create a relaxed, modern sense of off-grid living with a beautiful naturally landscaped low-maintenance yard. ***Experience a true sense of freedom and privacy with everything Muskoka has to offer, at your fingertips! With Atv trails nearby, 15 mins. to Rosseau, restaurants, and more. Crossroads Restaurant, Rosseau General Store & Muskoka Lakes Marine. The public beach on the shores of Lake Rosseau is also nearby. ***This dream come true, off-grid, year-round home was built in 2013, directly on a solid granite outcropping. Enjoy living in stunning Muskoka, with nature's playground in your backyard. Paddle your canoe/kayak and explore the most picturesque pond on the south end of the property, known to be the headwaters of the Shadow River. Enjoy nature at its finest and purest. ***This property has approximately 3987ft. of frontage on Bear Cave Road, with severance potential. Here is your chance to own this Gem! (id:23067)
MLS® Number | 40385033 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Corner Site, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Water Front Name | Shadow Creek |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1355 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 55.925 |
Size Total | 55.925 Ac|50 - 100 Acres |
Size Total Text | 55.925 Ac|50 - 100 Acres |
Surface Water | Creeks |
Zoning Description | Ru2-ep1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 31'2'' x 17'8'' | ||
Main Level | Primary Bedroom | 12'10'' x 12'2'' | ||
Main Level | 4pc Bathroom | 12'11'' x 8'5'' | ||
Main Level | Kitchen | 9'9'' x 8'8'' | ||
Main Level | Dining Room | 9'9'' x 9'7'' | ||
Main Level | Living Room | 17'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25354744/1757-bear-cave-road-rosseau
Contact us for more information
Krystal Dawn Cosstick
Salesperson
(705) 789-1001
www.chestnutpark.com/