Rarely available! This stunning Lake Muskoka cottage has 4+ beds + a 1 bed boathouse, lakeside porch, Downsview Kitchen, Dacor appliances. SW facing for sunny days and sunsets! Nestled between granite outcroppings, lush landscaping and unobstructed shoreline in Crystal Beach. Very private, gently sloping granite at the water's edge plus magnificent perennial gardens. Rates vary by month. Monthly rental rates: June 30 to August 30th $113,000 Note, there is also a $25,000 refundable security deposit. (id:23067)
MLS® Number | 40389142 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Southern Exposure, Visual Exposure, Country Residential, Recreational |
Structure | Porch |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 4200 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Depth | 204 Ft |
Size Frontage | 216 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'0'' x 8'0'' | ||
Second Level | 4pc Bathroom | 8'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | 8'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bonus Room | 21'0'' x 16'0'' | ||
Second Level | Office | 16'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Bedroom | 14'0'' x 17'0'' | ||
Lower Level | Gym | 10'0'' x 12'0'' | ||
Lower Level | Recreation Room | 15'0'' x 19'0'' | ||
Main Level | Full Bathroom | 10'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Bonus Room | 21'0'' x 16'0'' | ||
Main Level | Primary Bedroom | 18'0'' x 15'0'' | ||
Main Level | Eat In Kitchen | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 15'0'' x 14'0'' | ||
Main Level | Living Room | 20'0'' x 21'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25373067/1669-highway-118-west-unit-15-bracebridge
Contact us for more information
Maryrose Coleman
Salesperson
(705) 765-5020
(416) 960-9995
Chloe Verner
Salesperson
(705) 765-5020
(416) 960-9995