Welcome to this beautiful Home in the exclusive community of Windfall! Available April 1st for an Annual Lease this executive rental is fully furnished and located centrally to all Blue Mountain and Collingwood has to offer with four seasons of fun. Approximately 2559 sf of living space, 4 bedrooms, 4 baths and a fully finished basement. Attached double garage. Beautiful flooring throughout. Accessible laundry on the main level. Upgraded kitchen cabinetry, quartz countertops and all stainless steel appliances. Also you will enjoy access to The Shed recreation center including hot & cold pool, sauna and exercise room. Living at Windfall provides a wide variety of recreational opportunities for almost anything you can imagine. Ranging from active outdoor sports to more passive activities like boating on Georgian Bay or touring the beautiful countryside. Whatever activity you are looking for to inspire you, Windfall is the ideal community in which to find it. Walking distance to Blue Mtn village, ski slopes, golf course and trails. Utilities in addition to lease price. (id:23067)
MLS® Number | 40385620 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Shopping, Ski Area |
Features | Visual Exposure, Conservation/green Belt, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Hardboard, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2015 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 12'9'' | ||
Second Level | Bedroom | 12'0'' x 13'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 15'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'0'' x 11'6'' | ||
Lower Level | Family Room | 18'6'' x 15'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'9'' x 5'9'' | ||
Main Level | Kitchen | 8'0'' x 16'0'' | ||
Main Level | Dining Room | 8'0'' x 16'0'' | ||
Main Level | Great Room | 14'0'' x 16'0'' |
https://www.realtor.ca/real-estate/25360412/142-black-willow-crescent-the-blue-mountains
Contact us for more information
Del Grams
Salesperson
(705) 601-0857
1 (866) 480-5157
collingwood.evrealestate.com/