This centrally-located, raised bungalow home is a nature lover's paradise. Offering 31 acres of gorgeous red pine plantation and mixed hardwoods with walking trails throughout, your own vegetable garden, a personal outdoor rink on the backyard pond, and is less than 5 minutes to the public boat launch on Brady Lake. The bounty of space does not end outdoors though. Head inside where you will find over 1,600 sq. feet of living space including a bright open-concept kitchen and dining area, 3 bedrooms, and 2 bathrooms. Recent upgrades include a finished basement, UV filter system, new furnace and air conditioning, new appliances, and much more. Book your showing today for a chance to own this beautiful piece of property in the Highlands! *To view the virtual tour and floor plans, click 'More Photos' below.* (id:23067)
MLS® Number | 40361629 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1642.6500 |
Type | House |
Utility Water | Dug Well |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Marina, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 31.035 |
Size Total | 31.035 Ac|25 - 50 Acres |
Size Total Text | 31.035 Ac|25 - 50 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'10'' x 8'10'' | ||
Basement | Storage | 11'4'' x 8'1'' | ||
Basement | Primary Bedroom | 13'2'' x 13'11'' | ||
Basement | Laundry Room | 7'8'' x 9'1'' | ||
Basement | 4pc Bathroom | 7'8'' x 8'8'' | ||
Main Level | Office | 9'2'' x 8'8'' | ||
Main Level | Living Room | 12'7'' x 15'0'' | ||
Main Level | Kitchen | 10'11'' x 15'1'' | ||
Main Level | Dining Room | 5'10'' x 15'1'' | ||
Main Level | Bedroom | 9'3'' x 8'9'' | ||
Main Level | Bedroom | 10'4'' x 8'7'' | ||
Main Level | 4pc Bathroom | 10'3'' x 4'11'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25263490/1392-brady-lake-road-minden
Contact us for more information
Linda Baumgartner
Broker of Record
(705) 457-3461