*Foreign Buyer Ban Exempt* Enjoy Lake Simcoe with 132’ of direct lake frontage in this newly updated and painted 8700 sq ft custom built home with 5 bed, 7 bath, caterer’s prep + laundry combo and 10’ ceilings. Custom kitchen with island, 2 double sinks, granite and high-end appliances. Interior and exterior outfitted with new energy efficient LED lighting. Large cedar deck with gazebo and retractable awnings plus a rare waterfront bonus living quarters. Great Commuting Location To The Gta And Close To All Amenities. See All Attachments For Tour And Drone Videos. Vendor will hold 1st or 2nd mortgage at favourable interest rate. (id:23067)
MLS® Number | 40411151 |
Property Type | Single Family |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 14 |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 7 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Microwave, Oven - Built-in, Refrigerator, Sauna, Washer, Range - Gas, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Half Bath Total | 4 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 8583 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 404 Ft |
Size Frontage | 133 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rt - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | 9'9'' x 7'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Sunroom | 17'6'' x 18'8'' | ||
Lower Level | Recreation Room | 31'6'' x 31'6'' | ||
Lower Level | Bedroom | 14'5'' x 16'5'' | ||
Lower Level | Bedroom | 15'7'' x 25'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 11'7'' x 8'7'' | ||
Main Level | Full Bathroom | 13'4'' x 16'9'' | ||
Main Level | Bedroom | 15'1'' x 15'6'' | ||
Main Level | Bedroom | 13'2'' x 22'5'' | ||
Main Level | Primary Bedroom | 15'7'' x 15'8'' | ||
Main Level | Office | 12'0'' x 15'2'' | ||
Main Level | Family Room | 30'4'' x 39'5'' | ||
Main Level | Kitchen | 16'10'' x 16'11'' | ||
Main Level | Dining Room | 13'4'' x 22'3'' | ||
Main Level | Living Room | 13'5'' x 20'0'' |
https://www.realtor.ca/real-estate/25519821/1332-spyglass-point-road-brechin
Contact us for more information
Matt Smith
Broker of Record
(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com/
Anita Springate-Renaud
Broker of Record
(705) 601-0857
(866) 480-5157
collingwood.evrealestate.com/