Great home for the growing family. You'll love the peace and quiet offered by this 3 bedroom home nestled on 19+ acres. The acreage will engage the outdoors person with lots of room to roam and explore. Short drive to Gravenhurst or Bracebridge for your shopping needs. Plenty of cupboard space in the kitchen, as well as, a sunlit dining area. Large living room is open to the kitchen/dining. There is one bedroom on the main level, with 2 more good size bedrooms 4 steps up from the living area. Updated bathroom offers double sinks and tile floors. Large mudroom with plenty of storage space. Downstairs is a huge rec room with wood stove. Ample size laundry room adjacent to the rec room. Large crawl space for extra storage. Unfinished storage area off the laundry with access to the side yard. Wooden storage building set back from the house. (id:23067)
MLS® Number | 40377878 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Other, Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Other, Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1290 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1312 Ft |
Size Frontage | 637 Ft |
Size Irregular | 19.19 |
Size Total | 19.19 Ac|10 - 24.99 Acres |
Size Total Text | 19.19 Ac|10 - 24.99 Acres |
Zoning Description | Ru, Epw1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'3'' x 17' | ||
Basement | Laundry Room | 10'4'' x 11'1'' | ||
Basement | Recreation Room | 17' x 20'2'' | ||
Main Level | Mud Room | 5'3'' x 11'2'' | ||
Main Level | Bedroom | 14'6'' x 11'4'' | ||
Main Level | Primary Bedroom | 10'6'' x 11'4'' | ||
Main Level | 5pc Bathroom | 8' x 7'6'' | ||
Main Level | Bedroom | 11'6'' x 11'5'' | ||
Main Level | Kitchen/dining Room | 19'5'' x 7'11'' | ||
Main Level | Living Room | 14'11'' x 19'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25368799/1166-waters-road-bracebridge
Contact us for more information
Wendy Webb
Salesperson
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/