Welcome to 1115 Narrows Road, Lake of Bays! 130 ft of waterfront with North West exposure and fabulous sunsets. The shoreline is ideal with shallow sandy entry and deep water off of the dock which was replaced in 2022. Granite stairs lead from the waterfront to the main cottage which is winterized with new furnace in (2019) and additional insulation added to the attic in (2020). The waterline from the lake is heated (2019). On the main level of the cottage are 2 bedrooms, full 4 piece bathroom, open concept living room and dining area with walk out to the deck offering the perfect place to sit back and chill. A spiral staircase leads to a loft area, ideal for overflow. The lower level of the main cottage includes a walkout to the waterfront and could be finished for additional living space. A bonus on this property is the guest bunkie, just under 500 sq. ft. including 2 bedrooms, 1 bath, kitchenette and living room area. This cottage package is ready for you to start your memories this summer! (id:23067)
MLS® Number | 40391073 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Country Residential, Recreational |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 982 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1/2 Acre |
Size Total Text | 0.5 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 29'5'' x 11'3'' | ||
Second Level | Dining Room | 10'6'' x 12'4'' | ||
Lower Level | Recreation Room | 23'7'' x 20'1'' | ||
Lower Level | Storage | 9'7'' x 11'4'' | ||
Main Level | Utility Room | 9'1'' x 9'0'' | ||
Main Level | Primary Bedroom | 16'4'' x 9'3'' | ||
Main Level | Living Room | 18'10'' x 11'8'' | ||
Main Level | Kitchen | 10'0'' x 9'6'' | ||
Main Level | 4pc Bathroom | 9'0'' x 7'1'' | ||
Main Level | Bedroom | 11'4'' x 7'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25519758/1115-narrows-road-baysville
Contact us for more information
Kim O'grady
Broker
(705) 789-1001
www.chestnutpark.com/