Maintenance, Insurance, Property Management
$447.86 MonthlyWelcome to The Woods of Apple Jack. This rarely offered townhouse features 2 + 1 bedrooms, 3 bathrooms, open concept living and dining room, updated kitchen, breakfast bar, spacious lower level, attached one car garage with inside access and 2 private walk-out terraces overlooking green space and a steam. Walking distance to downtown, the harbour and close to ski hills and golf courses. This community offers numerous amenities including 2 swimming pools, 2 tennis courts, 2 pickleball courts, and a clubhouse/party room. (id:23067)
MLS® Number | 40394034 |
Property Type | Single Family |
Amenities Near By | Marina, Place Of Worship, Schools, Ski Area |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1210 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Place Of Worship, Schools, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8'2'' x 4'10'' | ||
Lower Level | Recreation Room | 25'1'' x 10'7'' | ||
Lower Level | Bedroom | 12'0'' x 11'4'' | ||
Lower Level | Utility Room | 8'10'' x 5'9'' | ||
Lower Level | Office | 16'7'' x 9'2'' | ||
Main Level | 4pc Bathroom | 4'10'' x 8'9'' | ||
Main Level | 4pc Bathroom | 8'10'' x 9'4'' | ||
Main Level | Laundry Room | 5'4'' x 6'4'' | ||
Main Level | Primary Bedroom | 21'1'' x 11'9'' | ||
Main Level | Bedroom | 10'2'' x 8'9'' | ||
Main Level | Living Room | 18'8'' x 12'4'' | ||
Main Level | Dining Room | 8'11'' x 14'10'' | ||
Main Level | Kitchen | 10'4'' x 8'0'' |
https://www.realtor.ca/real-estate/25420733/110-napier-street-w-unit-6-the-blue-mountains
Contact us for more information
Ken James
Salesperson
(416) 322-8000
(416) 322-8800
www.bosleyrealestate.com/