New Lowell - Easy commute to Borden, Angus, Barrie and many other thriving communities. This quiet family friendly neighbourhood is a very desired location. Pride of ownership is very evident. Interlocking walkway/patio leads to a large front foyer. Bright and cheery living room with hardwood floors. Eat-in kitchen with extra cabinets. Walk out to deck (power awning, gazebo and hot tub). Separate formal dining room. Primary has full ensuite bath with jet tub and separate shower. Fully finished basement includes large family room with gas fireplace, two beds, 3 piece bath plus office which could easily be another bedroom. Double garage with inside entrance plus garage door on the back for easy access to rear yard. (id:23067)
MLS® Number | 40394592 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1162 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 266 Ft |
Size Frontage | 98 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8'4'' x 7'7'' | ||
Basement | Bedroom | 26'1'' x 9'6'' | ||
Basement | Bedroom | 11'9'' x 12'8'' | ||
Basement | Laundry Room | 7'10'' x 7'9'' | ||
Basement | Recreation Room | 26'12'' x 16'7'' | ||
Lower Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Full Bathroom | 7'8'' x 8'10'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 9'5'' | ||
Main Level | Primary Bedroom | 14'5'' x 10'9'' | ||
Main Level | Dining Room | 11'5'' x 13'2'' | ||
Main Level | Kitchen | 16'4'' x 15'2'' | ||
Main Level | Living Room | 19'0'' x 13'2'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25463301/11-cutter-circle-clearview
Contact us for more information
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Andrew Kenneth Mckay
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca