Thunder Beach, great cottage or home just a short walk to one of the most sought after beaches on Georgian Bay. Open concept kitchen and living room area complete with propane fireplace. Cozy sun room off the kitchen area. Main floor has Two bedrooms with large windows. Main floor laundry room and a four piece bath. Second floor has two more bedrooms for family and friends. Work from home in the awesome 18 x 10 Bunkie. Large treed lot for shade and privacy. Back up Generac included. A pleasure to show, you wont be disappointed. (id:23067)
MLS® Number | 40066332 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship |
Equipment Type | Propane Tank, Water Heater |
Features | Beach, Double Width Or More Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,woodstove,other - See Remarks |
Heating Fuel | Electric, Propane |
Stories Total | 1 |
Size Interior | 1798 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Sewer | Septic System |
Size Depth | 208 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.354 |
Size Total | 0.354 Ac|under 1/2 Acre |
Size Total Text | 0.354 Ac|under 1/2 Acre |
Zoning Description | Sr Shoreline Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'00'' x 9'00'' | ||
Second Level | Bedroom | 15'03'' x 12'00'' | ||
Main Level | 3pc Bathroom | 4'00'' x 8'00'' | ||
Main Level | 4pc Bathroom | 10'07'' x 10'00'' | ||
Main Level | Bonus Room | 18'06'' x 10'00'' | ||
Main Level | Bedroom | 11'10'' x 9'00'' | ||
Main Level | Bedroom | 12'00'' x 9'00'' | ||
Main Level | Laundry Room | 13'06'' x 7'06'' | ||
Main Level | Sunroom | 10'00'' x 9'04'' | ||
Main Level | Kitchen/dining Room | 20'00'' x 16'11'' | ||
Main Level | Living Room | 17'11'' x 14'02'' | ||
Main Level | Foyer | 15'01'' x 8'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/22836205/103-green-point-road-tiny
Contact us for more information
Leo Dubeau
Salesperson
(705) 361-1894
(888) 537-8977
www.HouseGuy.ca